074.B-0446(B) 74 FORS2 11.10 no restriction 1.00 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs)   75 FORS2 0.00 no restriction 1.00 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·11 -12 December 2004 UT1 181390

ACD LOSSAM Completed [NGC2141_new] ·12 -13 December 2004 UT1 181271

ACD LOSSAM Completed [NGC2682] ·19 -20 February 2005 UT1 181267

ACD LOSSAM Completed [NGC5927] ·26 -27 February 2005 UT1 181271

ACD LOSSAM Executed [NGC2682] ·11 -12 March 2005 UT1 181271

ACD LOSSAM Completed [NGC2682] ·17 -18 March 2005 UT1 181265

ACD LOSSAM Completed [NGC6352] ·6 -7 May 2005 UT1 181263

ACD LOSSAM Executed [NGC7078] ·7 -8 May 2005 UT1 181263

ACD LOSSAM Completed [NGC7078] ·25 -26 June 2005 UT1 181251

ACD LOSSAM Completed [smc0049-7544] ·26 -27 June 2005 UT1 181253

ACD LOSSAM Completed [smc0047-7530]   UT1 181255

ACD LOSSAM Completed [smc0037-7218] ·27 -28 June 2005 UT1 181239

ACD LOSSAM Completed [smc0112-7236]   UT1 181245

ACD LOSSAM Completed [smc0100-7457]   UT1 181249

ACD LOSSAM Completed [smc0052-7646] ·28 -29 June 2005 UT1 181237

ACD LOSSAM Completed [smc0116-7259]   UT1 181241

ACD LOSSAM Completed [smc0111-7249]   UT1 181247

ACD LOSSAM Completed [smc0057-7353]   UT1 181261

ACD LOSSAM Completed [smc0033-7028] ·29 -30 June 2005 UT1 181259

ACD LOSSAM Completed [smc0035-7201] ·2 -3 July 2005 UT1 181269

ACD LOSSAM Completed [NGC288]   UT1 181257

ACD LOSSAM Completed [smc0036-7226] ·3 -4 July 2005 UT1 181243

ACD LOSSAM Completed [smc0102-7544] ·7 -8 July 2005 UT1 181275

ACD LOSSAM Completed [NGC104] ·7 -8 August 2005 UT1 181243

ACD LOSSAM Completed [smc0102-7544]   Last update: Wed Oct 7 15:38:22 2009